USED MACHINERY - Information
Email: sales@thinkrpm.co.uk Tel: 01792 702173
| RPM Reference: | PC2026-0215 |
| Manufacturer: | Extec |
| Type: | Jaw Crusher |
| Model: | C12 |
| Year: | 2007 |
| Hours: | 3680 |
| Condition: | Excellent |
| Price: | £62,500.00 |
Description
Year 2007
- 1 Owner from new and immaculate
- 3680 Hours (genuine) Last service at 3618hrs
- Overband Magnet
| Specification | Extec C12 / C12+ |
|---|---|
| Year | 2007 |
| Crusher type | Single-toggle jaw crusher |
| Feed opening | 1,200 × 750 mm (48 × 30 in approx.) |
| Jaw speed | 300 rpm |
| Drive system | Hydraulic |
| Operating weight | Approximately 46.4–48 tonnes |
| Hopper width | 2,751 mm |
| Feeder width | 1,100 mm |
| Feeder length | 4,000 mm |
| Hopper capacity | Approximately 5.3 m³ on the earlier C12 |
| Main conveyor | 1,000 mm wide |
| Side conveyor | 650 mm wide |
| Specification | Details |
|---|---|
| Engine on C12+ | Caterpillar C9 diesel |
| Maximum engine power | 261 kW / 350 hp |
| Earlier C12 engine | Deutz BF6M 1015C on documented versions |
| Fuel tank | 420 litres on the earlier C12 |
| Hydraulic tank | 1,400 litres on the earlier C12 |
Transport and working dimensions
| Dimension | C12+ |
|---|---|
| Transport length | 14.65 m |
| Transport width | 2.76 m |
| Transport height | 3.43 m |
| Transport length with bogie | 15.38 m |
| Transport height with bogie | 3.84 m |
| Working length | 15.75 m |
| Working width | 4.11 m |
| Working height | 4.06 m |
| Operating weight | 46.38 tonnes |
-
Concrete and reinforced concrete
-
Demolition rubble and bricks
-
Limestone and other natural stone
-
Granite and slate
-
Asphalt
The actual tonnes-per-hour output depends on the material, feed size, jaw setting and moisture content. I would not rely on a single throughput figure without knowing the application.
Materials Handled
- Aggregates
- Sand & Gravel
Industry Sectors
- Mining & Quarrying
- Recycling Plants
- Remediation


































